2014-15 MICHIGAN CITY VARSITY/JV GIRLS SOCCER ROSTER
Name | Grade | Position | Number |
Brittany Bookout | 11 | GK | 0 |
Hannah Campbell | 10 | GK | 0 |
Brittany Adam | 9 | GK | 1 |
Amira Nowitzke | 11 | D | 2 |
Emily Trunk | 12 | D | 3 |
Jewel Meer | 11 | F | 4 |
Drew Hultgren | 11 | F | 5 |
Sarah Smith | 10 | D | 6 |
Margaret Mellen | 11 | F | 8 |
Sarah Thurman | 10 | D | 9 |
Marissa Tilden* | 12 | MF | 10 |
Lauren Zaknoun | 11 | D | 11 |
Hannah Laux | 11 | F | 12 |
Elisha Martin | 11 | F | 13 |
Kelsey Pearson | 9 | D | 14 |
Michelle Volckmann | 12 | D | 15 |
Becca Jensen | 10 | MF | 16 |
Allison Thomas | 10 | MF | 17 |
Stephanie Wojcik | 9 | MF | 18 |
Lauren Slisher | 11 | MF | 19 |
Emily Ray | 12 | MF | 20 |
Brook King | 12 | GK | 21 |
Morgan Goldman | 12 | D | 22 |
Samantha Wojcik | 9 | MF | 24 |
Jenna Gloy | 12 | D | 28 |
Murciano McConnell-Gooch | 10 | MF | 29 |
B’Elanna Archer | 9 | MF | 30 |
Eryn Sitar | 10 | F | 31 |
Savanah Cawthron | 9 | D | 35 |
Jesse Edson | 10 | MF | 38 |
April Lawrenz | 9 | D | 39 |
Shelly Enriquez | 10 | F | 40 |
Breanna Lovell | 11 | D | 41 |
Ashley Baker | 10 | F | 42 |
Myra Davis | 9 | MF | 43 |
Nyisha Savado | 12 | F | 44 |
Celeste Corona-Montalvan | 10 | D | 47 |
Samantha Welch | 11 | D | 49 |
Kerigan Wise | 11 | D | 50 |
Reina Galvan | 9 | MF | 51 |
Madison Root | 10 | D | 53 |
Head Coach: Stephanie Dege | |||
JV Coach: Ben Gillman | |||
Managers: Destiny Harvel, Allen Murray, Albesa Shliephake |
If you want a picture to show with your comment, go get a gravatar.