2014-15 MICHIGAN CITY BOYS SOCCER ROSTER
VARSITY | |||
NO. | NAME | GRADE | POSITION |
6 | James Ohms | 11 | D |
14 | William Rubino | 10 | MF |
17 | Ryan Stevenson | 12 | MF |
12 | Jeremy Rodecap | 12 | D |
11 | Nathan Rodecap | 12 | MF |
5 | Coleton Bailey | 10 | D |
10 | Hunter Williams | 11 | D |
18 | Ali Baydoun | 12 | D |
4 | Noah VanGemeren | 11 | MF |
23/GK | Samuel Mallon | 12 | GK |
22 | Envoy Hienz-Hodgson | 12 | F |
9 | Rodrigo Serrano | 11 | MF |
3 | William Bowling Jr. | 12 | D |
20 | Rhiggs Thomas | 10 | GK/MF |
7 | Elias Hachem | 12 | MF |
15/GK | Trevor Lines | 11 | GK |
15 | Tyler Bohle | 12 | D |
21 | Grant Wozniak | 12 | D |
13 | Nicholas Goolsby | 11 | MF |
27 | Carlos Bucio Sanchez | 11 | |
JUNIOR VARSITY | |||
NO | NAME | GRADE | POSITION |
17 | Logan Goolsby | 9 | D |
26 | Gary Fransisco | 9 | MF |
6 | Kevin Alejo | 10 | F |
25 | Thomas Callaghan | 9 | MF |
9 | Luke Powell | 9 | MF |
14 | Alex Powell | 9 | MF |
27 | William Padilla | 10 | F |
11 | Carlos Bucio Sanchez | 11 | MF |
24 | Loukas Karallas | 9 | MF |
19 | Arturo Moreno Paxtian | 11 | D |
4 | Nicholas St. Arnaud | 10 | MF |
5 | Kevin Enriquez | 12 | D |
21 | Grant Wozniak | 12 | D |
15/GK | Tyler Bohle | 12 | D |
16 | Trevor Lines | 11 | GK |
7 | Elias Hachem | 12 | MF |
20/GK | Rhiggs Thomas | 10 | MF/GK |
13 | Nicholas Goolsby | 11 | MF |
3 | Isaiah Davis | 11 | D |
12 | William Rubino | 10 | |
Head Coach: Brian Meyers | |||
Asst. Coach: James Rubino, III |
If you want a picture to show with your comment, go get a gravatar.