2014-15 boys’ swimming and diving roster
November 23, 2014
Grade: Name: | |||
11 | Timothy Schoof | ||
9 |
|
||
10 | David Duenas | ||
10 | Keith Patejdl | ||
10 | Kyle Patejdl | ||
12 | Justin Smoker | ||
11 | Joseph Filipiak | ||
11 | Kane Bentley | ||
11 | Marshall DeBone | ||
12 | Daniel Smith | ||
10 | Ethan Hyska | ||
10 | Noah Wood | ||
10 | Neil Gondeck | ||
11 | Mohammad Hakim | ||
9 | Jesus Maya | ||
10 | Hassan Baydoun | ||
9 | Logan Sanchez | ||
9 | Alex Rowley | ||
10 | Noah Scherf | ||
Coach: Mel Kovenz | |||
Asst. Coach Erica Arnett | |||
Diving Coach: Bruce Powalski |
If you want a picture to show with your comment, go get a gravatar.