2014-15 girls’ swimming and diving roster
November 23, 2014
GRADE | NAME |
12 | Raychelle DeAnda |
11 | Cecelia Latchford |
11 | Sage Santana |
11 | Elizabeth Quinlan |
11 | Allison Van Etten |
11 | Mckenzie Plummer |
11 | Jennifer Justice |
11 | Ella Bogart |
10 | Hannah Tubbs |
10 | Sarah Smith |
10 | Nicole Pomeroy |
10 | Allison Thomas |
10 | Allyson Richards |
9 | Jenna Stevenson |
9 | Brenna Lindsey |
9 | Grace Zembrowski |
9 | Mallory Marquiss |
Head Coach: Mel Kovenz | |
Asst. Coach: Erica Arnett | |
Head Diving Coach: Bruce Powalski |
If you want a picture to show with your comment, go get a gravatar.